Aradığın plağı bulamadın mı?
Biz bulup getirelim.
Medya Kondisyonu: Very Good Plus (VG+)
Kapak Kondisyonu: Very Good Plus (VG+)
Ülke: Germany
Çıkış Tarihi: 01 Dec 1970
Tür: Electronic
Tarz: Krautrock, Experimental
Yorumlar:
media is EX
Notlar:
Recorded & remixed July-September 1970. Released December 1, 1970. Made in Germany Printed in Germany Authentic copies have the cone printed with neon orange ink on smooth (but unlaminated) white cardboard. Original pressing with silver-on-blue paper labels. Inner side of the gatefold sleeve has a main photograph by concept artist-photographers Bernd + Hilla Becher, famous for their series of multiple images of industrial architecture. The smaller photos of the musicians were taken at the Essen "Grugahalle" Pop & Blues Festival (2 May 1970) when Hütter & Schneider-Esleben were performing in proto-Kraftwerk band [a34170. The runout area always shows the matrix number, 10 AA 6305058 [1Y/2Y 320 in one string. In addition, a single letter or number/letter combination is stamped "lying down" into the runout area, detached from the matrix. The "AA" in the runout matrix stands for "high volume".
A1. Ruckzuck 7:47
A2. Stratovarius 12:10
B1. Megaherz 9:30
B2. Vom Himmel Hoch 10:12
Barkod ve Diğer Tanımlayıcılar:
Rights Society GEMA
Price Code Ⓓ
Matrix / Runout AA 6305 058.1 Y
Matrix / Runout AA 6305 058.2 Y
Matrix / Runout 10 AA 6305058 1Y 320
Matrix / Runout 10 AA 6305058 2Y 320
Matrix / Runout 10 AA 6305058 1Y 320 1 A1
Matrix / Runout 10 AA 6305058 2Y 320 1 A1
Matrix / Runout 10 AA 6305058 1Y 320 K
Matrix / Runout 10 AA 6305058 2Y 320 M
Matrix / Runout 10 AA 6305058 1Y 320 1 D
Matrix / Runout 10 AA 6305058 2Y 320 1 B
Matrix / Runout 10 AA 6305058 1Y 320 1 U
Matrix / Runout 10 AA 6305058 2Y 320 1 Y
Matrix / Runout 10 AA 6305058 1Y 320 2 AE
Matrix / Runout 10 AA 6305058 2Y 320 2 AB
Matrix / Runout 10 AA 6305058 1Y 320 W
Matrix / Runout 10 AA 6305058 2Y 320 V
Matrix / Runout 10 AA 6305058 1Y 320 X
Matrix / Runout 10 AA 6305058 2Y 320 U
Matrix / Runout 10 AA 6305058 1Y 320 1 Q
Matrix / Runout 10 AA 6305058 2Y 320 1 I
Matrix / Runout 10 AA 6305058 1Y 320 2 AP
Matrix / Runout 10 AA 6305058 2Y 320 2L AN
Matrix / Runout 10 AA 6305058 1Y 320 2 I V
Matrix / Runout 10 AA 6305058 2Y 320 2 II V
Matrix / Runout 10 AA 6305058 1Y 320 1 K
Matrix / Runout 10 AA 6305058 2Y 320 1 M
Matrix / Runout 10 AA6305058 1Y 320 A N
Matrix / Runout 10 AA6305058 2Y 320 A L
Matrix / Runout 10 AA6305058 1Y 320 1 R
Matrix / Runout 10 AA6305058 2Y 320 1 N
Matrix / Runout 10 AA6305058 1Y 320 2 AE
Matrix / Runout 10 AA6305058 2Y 320 2 AC
Matrix / Runout 10 AA6305058 1Y 320 0
Matrix / Runout 10 AA6305058 2Y 320 0
Matrix / Runout 10 AA6305058 1Y 320 1 U
Matrix / Runout 10 AA6305058 2Y 320 1 U
Matrix / Runout 10 AA6305058 1Y 320 1M
Matrix / Runout 10 AA6305058 2Y 320 1I
Lacquer Cut At Deutsche Grammophon Gesellschaft Pressing Plant
Pressed By Deutsche Grammophon Gesellschaft Pressing Plant